<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Wedding &#34;The Building Supply Guy&#34; &#187; Helpful Tips</title>
	<atom:link href="http://www.buildingsupplyguy.com/category/general/helpful-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsupplyguy.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 18:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Deck Joist Span Table</title>
		<link>http://www.buildingsupplyguy.com/2008/05/02/deck-joist-span-table/</link>
		<comments>http://www.buildingsupplyguy.com/2008/05/02/deck-joist-span-table/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:49:00 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Engineered Products]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2008/05/deck-joist-span-table/</guid>
		<description><![CDATA[If you&#8217;re building a new deck here is a chart your going to need. Remember this is just a reference tool and an engineer should always being consulted before construction.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F05%2F02%2Fdeck-joist-span-table%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F05%2F02%2Fdeck-joist-span-table%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i191.photobucket.com/albums/z160/buildingsupplyguy/Blog%20Pictures/Deckjoistspantable-1.jpg" />
</p>
<p>If you&#8217;re building a new deck here is a chart your going to need. Remember this is just a reference tool and an engineer should always being consulted before construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2008/05/02/deck-joist-span-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToolBase Services</title>
		<link>http://www.buildingsupplyguy.com/2008/01/07/toolbase-services/</link>
		<comments>http://www.buildingsupplyguy.com/2008/01/07/toolbase-services/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:08:25 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2008/01/toolbase-services/</guid>
		<description><![CDATA[ToolBase Services is the housing industry&#8217;s resource for technical information on building products, materials, new technologies, business management, and housing systems. This is a really informative site and I encourage you to check it out.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F01%2F07%2Ftoolbase-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F01%2F07%2Ftoolbase-services%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i191.photobucket.com/albums/z160/buildingsupplyguy/Blog%20Pictures/toolbaseservices.jpg" alt="" /><br />
ToolBase Services is the housing industry&#8217;s resource for technical information<br />
on building products, materials, new technologies, business management, and<br />
housing systems. This is a really informative site and I encourage you to <a href="http://www.toolbase.org/index.aspx">check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2008/01/07/toolbase-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Old House Web Guide to Suppliers</title>
		<link>http://www.buildingsupplyguy.com/2007/12/19/this-old-house-web-guide-to-suppliers/</link>
		<comments>http://www.buildingsupplyguy.com/2007/12/19/this-old-house-web-guide-to-suppliers/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 00:41:00 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2007/12/this-old-house-web-guide-to-suppliers/</guid>
		<description><![CDATA[This Old House has created the Web&#8217;s definitive guide to restoration and home improvement suppliers &#38; manufacturers.Here you&#8217;ll find information on thousands of companies offering countless products and services to old-house &#160; owners and restoration pros. If you are restoring a home, click here to find the products you need.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F12%2F19%2Fthis-old-house-web-guide-to-suppliers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F12%2F19%2Fthis-old-house-web-guide-to-suppliers%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This Old House has created the Web&#8217;s definitive guide to restoration and home improvement suppliers &amp; manufacturers.<br />Here you&#8217;ll find information on thousands of companies offering countless products and services to old-house<br />
&nbsp; owners and restoration pros. If you are restoring a home, <a href="http://www.oldhouseweb.com/links/pages/">click here</a> to find the products you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2007/12/19/this-old-house-web-guide-to-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save time with floor plans!</title>
		<link>http://www.buildingsupplyguy.com/2007/09/10/save-time-with-floor-plans/</link>
		<comments>http://www.buildingsupplyguy.com/2007/09/10/save-time-with-floor-plans/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 21:22:00 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2007/09/save-time-with-floor-plans/</guid>
		<description><![CDATA[I found this website which could really help when building a new home, remodeling or just changing things up around the house. Buying a new home, rearranging your room, or moving into a new office? You can save time and have more fun if you lay out your ideas ahead of time. &#160; &#160; Floorplanner [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F09%2F10%2Fsave-time-with-floor-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F09%2F10%2Fsave-time-with-floor-plans%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i191.photobucket.com/albums/z160/buildingsupplyguy/Blog%20Pictures/floorplanner.jpg" /><br />I found this website which could really help when building a new home, remodeling or just changing things up around the house.</p>
<p>Buying a new home, rearranging your room, or moving into a new office?<br />
You can save time and have more fun if you lay out your ideas ahead of<br />
time.</p>
<p>&nbsp; &nbsp; <a href="http://floorplanner.com/">Floorplanner</a> is FREE for personal use, their PLUS account offers more space if you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2007/09/10/save-time-with-floor-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream. Design. Communicate</title>
		<link>http://www.buildingsupplyguy.com/2007/07/04/dream-design-communicate/</link>
		<comments>http://www.buildingsupplyguy.com/2007/07/04/dream-design-communicate/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 20:46:00 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Estimating Helpers]]></category>
		<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2007/07/dream-design-communicate/</guid>
		<description><![CDATA[Google SketchUp 6 is a free, easy-to-learn 3D modeling tool that enables you to explore the world in 3D. With just a few simple tools, you can create 3D models of houses, sheds, decks, home additions, woodworking projects &#8211; even space ships. And once you&#8217;ve built your models, you can place them in Google Earth, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F07%2F04%2Fdream-design-communicate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F07%2F04%2Fdream-design-communicate%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sketchup.google.com/index.html">Google SketchUp</a> 6 is a free, easy-to-learn 3D modeling tool that<br />
enables you to explore the world in 3D. With just a few simple tools,<br />
you can create 3D models of houses, sheds, decks, home additions,<br />
woodworking projects &#8211; even space ships. And once you&#8217;ve built your<br />
models, you can place them in Google Earth, post them to the 3D<br />
Warehouse. Hey, could this be the end of drawings on napkins?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2007/07/04/dream-design-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
