<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Wedding &#34;The Building Supply Guy&#34; &#187; Roofing</title>
	<atom:link href="http://www.buildingsupplyguy.com/category/exterior-products/roofing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsupplyguy.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 10:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remote Roof Measurement Solutions for Roofers and Contractors</title>
		<link>http://www.buildingsupplyguy.com/2009/11/04/remote-roof-measurement-solutions-for-roofers-and-contractors/</link>
		<comments>http://www.buildingsupplyguy.com/2009/11/04/remote-roof-measurement-solutions-for-roofers-and-contractors/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:15:14 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Roofing]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/?p=1754</guid>
		<description><![CDATA[I ran across this interesting tool for the building industry today. It is called GeoEstimator and can save you time and money preparing quotes for roof shingle replacement. GeoEstimator provides roof measurements based on aerial and satellite imagery. These images work with GeoEstimator&#8217;s software to determine the correct correlation between the image size and actual [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2009%2F11%2F04%2Fremote-roof-measurement-solutions-for-roofers-and-contractors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2009%2F11%2F04%2Fremote-roof-measurement-solutions-for-roofers-and-contractors%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://buildingsupplyguy.com/wp-content/uploads/2009/11/GeoEstimator.JPG"><img class="alignleft size-medium wp-image-1755" title="GeoEstimator" src="http://buildingsupplyguy.com/wp-content/uploads/2009/11/GeoEstimator-300x96.jpg" alt="GeoEstimator" width="300" height="96" /></a>I ran across this interesting tool for the building industry today. It is called <a href="http://www.geoestimator.com/" target="_blank">GeoEstimator</a> and can save you time and money preparing quotes for roof shingle replacement.</p>
<p>GeoEstimator provides roof measurements based on aerial and satellite imagery. These images work with GeoEstimator&#8217;s software to determine the correct correlation between the image size and actual size. Using these figures our staff is able to create drawings with accurate calculations of roof area, lineal footage of ridge, valley, perimeter and step flashing. Once the drawing is complete, you will download the file in our End User software on your computer or laptop. Your drawing is then easily adjusted in our proprietary software to accommodate any changes, if needed.</p>
<p>You get paid when you put on a roof, not when you measure a roof. Why not outsource that unprofitable activity to someone who can measure a roof less expensively than you can do it yourself? <br style="font-family: arial, sans-serif; font-size: 12px;" /><br style="font-family: arial, sans-serif; font-size: 12px;" />When you consider the time it takes to drive to a potential client&#8217;s house, the gas burned, the time spent on the roof, the time to drop the measurements in spreadsheet and the time it takes to prepare the finished report, can you measure the roof and prepare an estimate yourself for less than $30?</p>
<p><a href="http://www.geoestimator.com/roof-measurements/products" target="_blank">See sample reports here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2009/11/04/remote-roof-measurement-solutions-for-roofers-and-contractors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Causes Roof Ice Dams?</title>
		<link>http://www.buildingsupplyguy.com/2008/11/20/what-causes-roof-ice-dams/</link>
		<comments>http://www.buildingsupplyguy.com/2008/11/20/what-causes-roof-ice-dams/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:04:10 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Ice Dams]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2008/11/what-causes-roof-ice-dams/</guid>
		<description><![CDATA[The picture above says it best. it&#8217;s that time of year again where i drive around and see ice hanging off of our local homes. This problem is not just an older home problem, I also see it on some newer homes because they were built without an energy heel. The causes of ice dams [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F11%2F20%2Fwhat-causes-roof-ice-dams%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F11%2F20%2Fwhat-causes-roof-ice-dams%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i191.photobucket.com/albums/z160/buildingsupplyguy/Blog%20Pictures/icedams.jpg" alt="" /><br />
The picture above says it best. it&#8217;s that time of year again where i drive around and see ice hanging off of our local homes. This problem is not just an older home problem, I also see it on some newer homes because they were built without an energy heel.</p>
<p><span style="text-decoration: underline;"><strong>The causes of ice dams in simple terms</strong></span><br />
1. Heat collects in the attic and warms the roof, except at the eaves.<br />
2. Snow melts on the warm roof and then freezes on the cold eaves.<br />
3.<br />
Ice accumulates along the eaves, forming a dam. Meltwater from the warm<br />
roof backs up behind it, flows under the shingles, and into the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2008/11/20/what-causes-roof-ice-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Shingle Warranties Matter?</title>
		<link>http://www.buildingsupplyguy.com/2008/07/09/do-shingle-warranties-matter/</link>
		<comments>http://www.buildingsupplyguy.com/2008/07/09/do-shingle-warranties-matter/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:14:00 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Roofing]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2008/07/do-shingle-warranties-matter/</guid>
		<description><![CDATA[I have a few customers getting ready to put a new roof on their home and I wondered if it was worth it to offer a longer warranty shingle. I may have found my answer when I read this article about shingle warranties from the website The Roofery.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F07%2F09%2Fdo-shingle-warranties-matter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F07%2F09%2Fdo-shingle-warranties-matter%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i191.photobucket.com/albums/z160/buildingsupplyguy/Blog%20Pictures/badly-worn-shingles.jpg" alt="" /><br />
I have a few customers getting ready to put a new roof on their home and I wondered if it was worth it to offer a longer warranty shingle. I may have found my answer when I read <a href="http://www.roofery.com/shingles/warranty.html">this article</a> about shingle warranties from the website <a href="http://www.roofery.com/">The Roofery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2008/07/09/do-shingle-warranties-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure wash to clean moss, lichen and algae off your roof without damaging the shingles.</title>
		<link>http://www.buildingsupplyguy.com/2008/06/06/pressure-wash-to-clean-moss-lichen-and-algae-off-your-roof-without-damaging-the-shingles/</link>
		<comments>http://www.buildingsupplyguy.com/2008/06/06/pressure-wash-to-clean-moss-lichen-and-algae-off-your-roof-without-damaging-the-shingles/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:49:00 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Roofing]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2008/06/pressure-wash-to-clean-moss-lichen-and-algae-off-your-roof-without-damaging-the-shingles/</guid>
		<description><![CDATA[I have some moss on my roof and wondered if there was a good way to clean it off. I found this video on Youtube and it seems to be a easy fix.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F06%2F06%2Fpressure-wash-to-clean-moss-lichen-and-algae-off-your-roof-without-damaging-the-shingles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2008%2F06%2F06%2Fpressure-wash-to-clean-moss-lichen-and-algae-off-your-roof-without-damaging-the-shingles%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="344"><param value="http://www.youtube.com/v/0MiGrLcS-gE&amp;hl=en" name="movie" /><param value="transparent" name="wmode" /><embed width="425" height="344" wmode="transparent" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0MiGrLcS-gE&amp;hl=en"></embed></object></p>
<p>I have some moss on my roof and wondered if there was a good way to clean it off. I found this video on Youtube and it seems to be a easy fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2008/06/06/pressure-wash-to-clean-moss-lichen-and-algae-off-your-roof-without-damaging-the-shingles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid ice dams by removing snow</title>
		<link>http://www.buildingsupplyguy.com/2007/12/28/avoid-ice-dams-by-removing-snow/</link>
		<comments>http://www.buildingsupplyguy.com/2007/12/28/avoid-ice-dams-by-removing-snow/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 13:11:00 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Roofing]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2007/12/avoid-ice-dams-by-removing-snow/</guid>
		<description><![CDATA[I was just mentioning to my wife yesterday that I wanted to purchase a roof rake this year to avoid ice dams. Last year an ice dam fell from out home almost taking out the air conditioner. Check out this roof rake from Avalanche. If you can&#8217;t find it locally it is available on Amazon.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F12%2F28%2Favoid-ice-dams-by-removing-snow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F12%2F28%2Favoid-ice-dams-by-removing-snow%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i191.photobucket.com/albums/z160/buildingsupplyguy/Blog%20Pictures/icedam.jpg" /><br />I was just mentioning to my wife yesterday that I wanted to purchase a roof rake this year to avoid ice dams. Last year an ice dam fell from out home almost taking out the air conditioner. Check out this roof rake from <a href="http://www.avalanche-snow.com/index.asp">Avalanche</a>. If you can&#8217;t find it locally it is available on <a href="http://www.amazon.com/Avalanche-Original-Roof-Remover-System/dp/B00004WZ5D/ref=sr_1_4?ie=UTF8&amp;s=hi&amp;qid=1199124636&amp;sr=8-4">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2007/12/28/avoid-ice-dams-by-removing-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Lanterns</title>
		<link>http://www.buildingsupplyguy.com/2007/08/06/roof-lanterns/</link>
		<comments>http://www.buildingsupplyguy.com/2007/08/06/roof-lanterns/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 21:08:00 +0000</pubDate>
		<dc:creator>Rick Wedding</dc:creator>
				<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.buildingsupplyguy.com/2007/08/roof-lanterns/</guid>
		<description><![CDATA[Here is another cool product to check out. Imagine the possibilties with roof lanterns. I would love to see a parade home 2007 with this product.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F08%2F06%2Froof-lanterns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buildingsupplyguy.com%2F2007%2F08%2F06%2Froof-lanterns%2F&amp;source=the_supply_guy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://buildingsupplyguy.com/wp-content/uploads/2007/08/rooflanterns_skylight.jpg" class="broken_link"><img class="alignnone size-thumbnail wp-image-795" title="rooflanterns_skylight" src="http://buildingsupplyguy.com/wp-content/uploads/2007/08/rooflanterns_skylight-150x150.jpg" alt="rooflanterns_skylight" width="150" height="150" /></a><br />
Here is another cool product to <a href="http://rooflanterns.com/" target="_blank">check out</a>. Imagine the possibilties with roof lanterns. I would love to see a parade home 2007 with this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsupplyguy.com/2007/08/06/roof-lanterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
